Admittance Processes History
This section provides a transparent record of all academic admittance processes I have participated in. The data includes ranking, competitiveness ratios, and application status. Note that ‘Approved’ status indicates selection, not necessarily acceptance of the position; To ensure full transparency, this log includes all successful, unsuccessful, and withdrawn applications.
Ongoing Applications
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2025 | 9ª chamada pública de apoio à ciência | Serrapilheira | - | 10 | ?? | Ongoing | |
| 2025 | Research Productivity - PQ (Chamada 23-2025) | CNPq | - | ?? | ?? | Ongoing |
University Admittance Exams
Results from competitive entrance examinations for undergraduate programs in Brazil.| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2011 | Admittance Exam UFRJ-2011 - Astronomy | Universidade Federal do Rio de Janeiro | 1st/178 | 8 | 22.25 | Approved | Accepted |
| 2011 | PISM UFJF-2011 - Exact Sciences | Universidade Federal de Juiz de Fora | 2nd/372 | 216 | 1.72 | Approved | Declined |
| 2011 | SISU/ENEM UFJF-2011 - Exact Sciences | Universidade Federal de Juiz de Fora | ??/1671 | 96 | 17.41 | Approved | Declined |
| 2011 | Admittance Exam UERJ-2011 - Physics | Universidade Estadual do Rio de Janeiro | 4th/364 | 178 | 2.04 | Approved | Declined |
| 2011 | Admittance Exam FUVEST-2011 - Astronomy | Universidade de São Paulo | ??/900 | 15 | 60 | Approved | Declined |
| 2018 | Admittance Exam UFJF/EAD-2018 - Physics | Universidade Federal de Juiz de Fora | 1st/39 | 25 | 1.56 | Approved | Accepted/Withdrawn |
Graduate Program Admittance Process
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2014 | MSc Admittance Process - OV/2015.1 | Observatório do Valongo / UFRJ | 1st/6 | 3 | 2 | Approved | Declined |
| 2014 | MSc Admittance Process - ON/2015.1 | Observatório Nacional | ??/ | Approved | Declined | ||
| 2014 | Direct PhD Admittance Process - OV/2015.1 | Observatório do Valongo / UFRJ | 1st/1 | 1 | 1 | Approved | Accepted |
Postdoc Admittance Process
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2018 | FAPESP Fellowship - Postdoc | IAG/USP | - | 1 | - | Approved | Accepted |
| 2021 | FAPESP Fellowship - Postdoc/BEPE | NOIRLab, AZ, USA | - | 1 | - | Approved | Accepted |
| 2024 | Postdoctoral Research Associate in Galaxy Archaeology | Institute for Astronomy, University of Edinburgh | ??/?? | 1 | ?? | Not approved | - |
| 2024 | Research Fellowship in Galaxy Archaeology | Dipartimento di Fisica e Astronomia, University of Bologna | ??/?? | 1 | ?? | Rejected Submission | - |
| 2024 | CAPES/PDPG Fellowship - Postdoc | Observatório do Valongo | 1st/5 | 1 | 5 | Approved/Withdrawn | - |
| 2024 | Serrapilheira - Postdoc | Observatório do Valongo | - | 1 | - | Approved | Accepted |
Temporary Positions
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2020 | Collaborating Professor Ms3.1 (USP/PART) | IAG, Universidade de São Paulo | ??/665 | 220 | 3.02 | Approved | Accepted |
Permanent Positions
Selection outcomes for permanent research and faculty positions. In Brazil, these are conducted via public competitive examinations (Concursos Públicos), which typically include written exams, teaching demonstrations, and a formal defense of the candidate's research trajectory and project proposals.| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2024 | Concurso Público - Researcher (Stellar Astrophysics) | Observatório Nacional | 3rd/17 | 3 | 5.67 | Approved | Declined |
| 2024 | Concurso Público - Researcher | Laboratório Nacional de Astrofísica | 4th/70 | 5 | 14 | Approved | Declined |
| 2024 | Concurso Público - Researcher (Stellar Astrophysics) | Instituto Nacional de Pesquisas Espaciais | 1st/30 | 1 | 30 | Approved | Accepted |
Research Grants
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2024 | Young-Researcher - FAPESP Fellowship | Instituto Nacional de Pesquisas Espaciais | - | 1 | - | Approved | Accepted |
| 2024 | Research Productivity - PQ (Chamada 18-2024) | CNPq | 369th/668 | 357 | 1.87 | Not approved | - |
Withdrawn
| Year | Description | Location | Rank | Spots | Ratio | Status | My Decision |
|---|---|---|---|---|---|---|---|
| 2025 | Concurso Público - Professor (General Astrophysics) | Observatório do Valongo | ??/ | 1 | Withdrawn | - | |
| 2024 | Concurso Público - Professor (Stellar Astrophysics) | Universidade Federal de Minas Gerais | ??/ | 1 | Withdrawn | - | |
| 2024 | Concurso Público - Professor (General Astrophysics) | IAG/USP | ??/17 | 1 | 17 | Withdrawn | - |